Login
Chi è online
12 visitatori e 3 utenti online- Mallardo Domenico
- rb26dett
- Stevenking
Teamspeak
Teamspeak 3
| Roberto Scimé |
Details

| Roberto Scimé | |
|
|
| Milano |
Risultati
SPS F1 2010 (F1 / SPS F1 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Round 02 - Australian GP 2010 | Race | +1:26.174 | 2 | |
| Round 03 - Malaysian GP 2010 | Race | +49.215 | 3 | |
| Round 04 - Chinese GP 2010 | Race | +47.863 | 2 | |
| Round 05 - Spanish GP 2010 | Race | +02.763 | 2 | |
| Round 06 - Monaco GP 2010 | Race | +1L | 2 | |
| Round 07 - Turkish GP 2010 | Race | 1:11.843 | 2 | |
| Round 09 - European GP 2010 | Race | +1:24.430 | 4 | |
| Round 10 - British GP 2010 | Race | 1:25:02.457 | 1 | |
| Round 11 - German GP 2010 | Race | 1:29:50.008 | 1 | |
| Round 12 - Hungarian GP 2010 | Race | +37.285 | 2 |
SPS F1 2009 (F1 / SPS F1 2009)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Toyota | Round 12 - Belgian GP | Race | +38.183 | 4 |
| Toyota | Round 13 - Italian GP | Race | +02.885 | 6 |
| Toyota | Round 14 - Singapore GP | Race | +2L | 4 |
| Toyota | Round 15 - Japanese GP | Race | Sosp. | 9 |
| Toyota | Round 16 - Brazilian GP | Race | +25.627 | 4 |
Roberto Scimé